14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
SEE ALL PHOTOS
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
14108 266th (Homesite #97) Avenue NE Unit: 101
Sold

14108 266th (Homesite #97) Avenue NE Unit: 101

14108 266th (Homesite #97) Avenue NE #101, Duvall, WA 98019

$735,474
The Ridge @ Big Rock by Toll Brothers: Master planned community w/clubhouse & 7 parks. Sandstone Collection: thoughtfully designed townhomes w/bright, open plans w/2-car garages. Desirable Dahlia boasts 1st floor guest suite, open kitchen w/island & walk-in pantry, master suite w/large walk-in closet & attractive primary bath. Positioned on the end & bathed in light w/numerous large windows. Time to personalize YOUR new home! Enjoy living in Duvall w/ shops, restaurants, trails & MSFT connector!

4
beds

4
baths

1,903 Sq.Ft. LIVING AREA

Justin Allen

Justin Allen

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathroom1
  • three quarter bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Hardwood, See Remarks, Carpet
  • APPLIANCES Dishwasher, Disposal, Microwave, Stove/Range
  • other interior Features Forced Air, High Efficiency - 90, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,903 Sq.Ft.
  • MLS® ID1715696
  • TypeCondo
  • YEAR BUILT2021
  • Architecture StylesContemporary
  • View DescriptionTerritorial
  • Elementary SchoolCherry Vly Elem
  • Middle SchoolTolt Mid
  • High SchoolCedarcrest High
  • School DistrictRiverview

Exterior

  • Garage Space2.0
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance, See Remarks
  • roofComposition
  • lot featuresCorner Lot, Curbs, Open Space, Paved, Sidewalk
  • parkingIndividual Garage
  • other exterior FeaturesBrick, See Remarks, Wood Products

Financial

  • Sales Price$735,474
  • Real Estate Tax $5,000/yr
  • HOA $305/mo

Work with Justin

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Ensemble today!

Follow Me on Instagram