9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
SEE ALL PHOTOS
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
9912 NE 151st Street , -7256
Sold

9912 NE 151st Street , -7256

9912 NE 151st Street , -7256, Bothell, WA 98011

$1,700,000
Garden to your heart's delight in the expansive, fully-fenced yard, planting vegetables and flowers in raised beds. Include s'mores around the fire pit during festive barbecues on the patio. Take leisurely jogs or bike rides along the 20-mile Burke-Gilman Trail, accessing it just a mile from home. Cozy up around the family room's gas fireplace for a good read or host movie nights in the spacious bonus room . . . the opportunities to create memories in this home are endless. Captivating. Stately. Inviting. Experience the beauty of this meticulously-maintained, light-filled home placed perfectly in Bothell's coveted Bentley community. Plus, enjoy central A/C, community sport court, proximity to shopping and access to Northshore schools.

4
beds

3
baths

3,800 Sq.Ft. LIVING AREA

9,691 Sq.Ft. lot

Melissa Clark

Melissa Clark

Christopher Cornett

Christopher Cornett

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Central A/C, Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Fire Place, Water Heater

Area & Lot

  • Status Sold
  • Living Area3,800 Sq.Ft.
  • Lot Area9,691 Sq.Ft.
  • MLS® ID2027860
  • TypeResidential
  • YEAR BUILT2009
  • NeighborhoodBothell
  • Architecture StylesContemporary
  • View DescriptionTerritorial
  • Elementary SchoolMoorlands Elem
  • Middle SchoolNorthshore Middle School
  • High SchoolInglemoor Hs
  • School DistrictNorthshore

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingDriveway, Attached Garage
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood Products

Financial

  • Sales Price$1,700,000
  • Real Estate Tax $13,700/yr
  • HOA $1,020/yr
View Virtual Tour

Bothell

Explore

Work with Justin

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Ensemble today!

Follow Me on Instagram